... is designed with low EMI and specially equipped with a customized proprietary Hybrid IC for higher reliability and greater efficiency in operation. Small and aesthetically in design. Easy installation. Snap in and flush mount firmly onto ceiling/panel. It stays inconspicuously and maintains the original interior decoration of the premises.
Suitable for Banks, Computer Rooms, Offices, Cinemas, Hotels, Shops, Supermarkets, etc..
Qty
| Input Voltage | : | 230Vac 50/60Hz ± 10% or 115Vac 50/60Hz ± 10% or others |
| Battery | : | High temp rated Nickel Cadmium cells 2.4V 1.6Ah or others |
| Lamp Used | : | 1 W SMT NICHIA White LED |
| Rated Period | : | > 4 hrs or others |
| Mode | : | Non-maintained |
| Operation Temperature | : | ta 25 °C |
| Power Consumption | : | 1.3W |
| Charge Monitor | : | Super bright Green LED 5mm Ø |
| Recharge Period | : | 16 ~ 24 hrs |
| Emergency Luminance | : | 28 Im |
| Electromagnetic Field | : | 6.9m gause @ 0.1m |
| Charger | : | Hybrid controlled charger |
| Protection | : | Low volt cut-off to prevent battery over discharge. Incoming AC fuse, Circuit Protection Fuse and Battery DC fuse. Tropical climate protection coating on hybrid control circuit |
| Construction | : | Moulded Fire Retardant PC + UV housing. |
| Dimension | : | 97mm(L) x 97mm(W) x 102mm(H) |
| Packing | : | One unit per carton |
| Carton/Dimension | : | Double wall corrugated / 110mm(L) x 110mm(W) x 120mm(H) |
| Compliance | : | SS563-1-2010, SS563-2-2010/A1:2013, SSIEC60598-2-22:2016 SSIEC60598:PART 1:2016 |
| Warranty | : | 1 Year |
