… is designed with low EMI and specially equipped with a customized proprietary Hybrid IC for higher reliability and greater efficiency in operation.
Small and aesthetically in design. Easy installation. Snap-in and flush mount firmly onto ceiling/panel. It stays inconspicuously and maintains the original interior decoration of the premises.
Suitable for Banks, Computer Rooms, Offices, Cinemas, Hotels, Shops, Supermarkets, etc..
Qty
| Input Voltage | : | 230Vac 50/60Hz ± 10% or 115Vac 50/60Hz ± 10% or others |
| Battery | : | High temp rated Nickel Cadmium cells 2.4V 2.5Ah or others |
| Lamp Used | : | 1W SMT White LED or 3W Super Bright LED Module, Light Ouput 280 lm |
| Rated Period | : | > 3 hrs or others |
| Mode | : | Non-maintained |
| Operation Temperature | : | ta 40 °C |
| Power Consumption | : | 1.4W |
| Charge Monitor | : | Super bright Green LED 5mm Ø |
| Recharge Period | : | 16 ~ 24 hrs |
| Emergency Luminance | : | 27 Im |
| Electromagnetic Field | : | 6.9m gause @ 0.1m |
| Charger | : | Hybrid controlled charger |
| Protection | : | Low volt cut-off to prevent battery over discharge. Incoming AC fuse, Circuit Protection Fuse and Battery DC fuse. Tropical climate protection coating on hybrid control circuit |
| Construction | : | Electrode galvanised sheet steel with epoxy powder coating. |
| Dimension | : | 200mm(L) x 63mm(W) x 45mm(H) |
| Packing | : | One unit per carton |
| Carton/Dimension | : | Double wall corrugated / 420mm(L) x 90mm(W) x 90mm(H) |
| Compliance | : | SS563-1:2010, SS563-2-2010/A1:2013, SSIEC60598-2-22-2016 SSIEC60598: PART 1:2016 |
| Warranty | : | 1 Year |
